<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Antonio Housing Blog &#187; admin</title>
	<atom:link href="http://sanantoniohousingblog.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanantoniohousingblog.com</link>
	<description>Rumors and Realities in San Antonio Real Estate</description>
	<lastBuildDate>Sun, 28 Aug 2011 16:15:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New President Takes Over Grubb &amp; Ellis Apartment REIT</title>
		<link>http://sanantoniohousingblog.com/2010/03/20/new-president-takes-over-grubb-ellis-apartment-reit/</link>
		<comments>http://sanantoniohousingblog.com/2010/03/20/new-president-takes-over-grubb-ellis-apartment-reit/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://sanantoniohousingblog.com/2010/03/20/new-president-takes-over-grubb-ellis-apartment-reit/</guid>
		<description><![CDATA[Gustav G. Gus Remppies has been appointed as the new president of Santa Ana, California-based Grubb &#038; Ellis Apartment REIT, Inc. He assumes the position from Stanley J. &#8220;Jay&#8221; Olander, who has served as president ...]]></description>
			<content:encoded><![CDATA[<p>Gustav G. Gus Remppies has been appointed as the new president of Santa Ana, California-based Grubb &#038; Ellis Apartment REIT, Inc. He assumes the position from Stanley J. &#8220;Jay&#8221; Olander, who has served as president since April 2007 and will continue to serve as CEO and chairman of the board.<br />
This article originally appeared in DSNews.com. To view the original article, please <a href="http://www.dsnews.com/rss.xml">click here</a>.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsanantoniohousingblog.com%2F2010%2F03%2F20%2Fnew-president-takes-over-grubb-ellis-apartment-reit%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantoniohousingblog.com/2010/03/20/new-president-takes-over-grubb-ellis-apartment-reit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Sues First American</title>
		<link>http://sanantoniohousingblog.com/2010/03/20/bank-of-america-sues-first-american/</link>
		<comments>http://sanantoniohousingblog.com/2010/03/20/bank-of-america-sues-first-american/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://sanantoniohousingblog.com/2010/03/20/bank-of-america-sues-first-american/</guid>
		<description><![CDATA[Mortgage industry lawsuits are beginning to stack up &#8211; Federal Home Loan Banks are suing lenders, lenders are suing insurers &#8211; all in an attempt to recoup losses from a crippling national housing crisis. In ...]]></description>
			<content:encoded><![CDATA[<p>Mortgage industry lawsuits are beginning to stack up &#8211; Federal Home Loan Banks are suing lenders, lenders are suing insurers &#8211; all in an attempt to recoup losses from a crippling national housing crisis. In the latest rendition of the industry&#8217;s legal series, Bank of America has brought a suit against First American Corp. over what the lender says were defective title insurance policies.<br />
This article originally appeared in DSNews.com. To view the original article, please <a href="http://www.dsnews.com/rss.xml">click here</a>.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsanantoniohousingblog.com%2F2010%2F03%2F20%2Fbank-of-america-sues-first-american%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantoniohousingblog.com/2010/03/20/bank-of-america-sues-first-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collapse in Home Prices Hits Overvalued Markets Hardest</title>
		<link>http://sanantoniohousingblog.com/2010/03/20/collapse-in-home-prices-hits-overvalued-markets-hardest/</link>
		<comments>http://sanantoniohousingblog.com/2010/03/20/collapse-in-home-prices-hits-overvalued-markets-hardest/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://sanantoniohousingblog.com/2010/03/20/collapse-in-home-prices-hits-overvalued-markets-hardest/</guid>
		<description><![CDATA[Home prices in extremely overvalued U.S. metropolitan areas declined nearly 37 percent on average between 2005 and the fourth quarter 2009, according to IHS Global Insight. 
At the peak of the bubble, nearly half of ...]]></description>
			<content:encoded><![CDATA[<p>Home prices in extremely overvalued U.S. metropolitan areas declined nearly 37 percent on average between 2005 and the fourth quarter 2009, according to IHS Global Insight. </p>
<p>At the peak of the bubble, nearly half of the metros in IHS&#8217; study were considered &#8220;overvalued.&#8221; Now, not a single market can make that claim. In fact, nationally, the company says housing is 8.9 percent undervalued. And new data from Altos Research suggests that prices in many of the hardest-hit markets are still on a slippery downward slope.<br />
This article originally appeared in DSNews.com. To view the original article, please <a href="http://www.dsnews.com/rss.xml">click here</a>.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsanantoniohousingblog.com%2F2010%2F03%2F20%2Fcollapse-in-home-prices-hits-overvalued-markets-hardest%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantoniohousingblog.com/2010/03/20/collapse-in-home-prices-hits-overvalued-markets-hardest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Company Hired to Oversee Inventory of HUD Homes</title>
		<link>http://sanantoniohousingblog.com/2010/03/20/california-company-hired-to-oversee-inventory-of-hud-homes/</link>
		<comments>http://sanantoniohousingblog.com/2010/03/20/california-company-hired-to-oversee-inventory-of-hud-homes/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://sanantoniohousingblog.com/2010/03/20/california-company-hired-to-oversee-inventory-of-hud-homes/</guid>
		<description><![CDATA[Michaelson, Connor, &#038; Boul, Inc. of Huntington Beach, California was recently hired by HUD to ensure that FHA-approved lenders and servicers convey foreclosed properties to the agency in acceptable condition.
This article originally appeared in DSNews.com. ...]]></description>
			<content:encoded><![CDATA[<p>Michaelson, Connor, &#038; Boul, Inc. of Huntington Beach, California was recently hired by HUD to ensure that FHA-approved lenders and servicers convey foreclosed properties to the agency in acceptable condition.<br />
This article originally appeared in DSNews.com. To view the original article, please <a href="http://www.dsnews.com/rss.xml">click here</a>.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsanantoniohousingblog.com%2F2010%2F03%2F20%2Fcalifornia-company-hired-to-oversee-inventory-of-hud-homes%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantoniohousingblog.com/2010/03/20/california-company-hired-to-oversee-inventory-of-hud-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in 200 Home Mortgages is Fraudulent: First American CoreLogic</title>
		<link>http://sanantoniohousingblog.com/2010/03/20/one-in-200-home-mortgages-is-fraudulent-first-american-corelogic/</link>
		<comments>http://sanantoniohousingblog.com/2010/03/20/one-in-200-home-mortgages-is-fraudulent-first-american-corelogic/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://sanantoniohousingblog.com/2010/03/20/one-in-200-home-mortgages-is-fraudulent-first-american-corelogic/</guid>
		<description><![CDATA[Nationwide, one in every 200 residential loans funded last year, totaling $14 billion, involved fraud, according to First American CoreLogic. Despite what looks like an unsettling amount of shadiness lurking within the mortgage market, the ...]]></description>
			<content:encoded><![CDATA[<p>Nationwide, one in every 200 residential loans funded last year, totaling $14 billion, involved fraud, according to First American CoreLogic. Despite what looks like an unsettling amount of shadiness lurking within the mortgage market, the company says the fraud rate has been steadily declining for the past three years and is now about 25 percent lower than when it peaked in the third quarter of 2007.<br />
This article originally appeared in DSNews.com. To view the original article, please <a href="http://www.dsnews.com/rss.xml">click here</a>.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsanantoniohousingblog.com%2F2010%2F03%2F20%2Fone-in-200-home-mortgages-is-fraudulent-first-american-corelogic%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantoniohousingblog.com/2010/03/20/one-in-200-home-mortgages-is-fraudulent-first-american-corelogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Firms Sued by Federal Home Loan Bank of San Francisco</title>
		<link>http://sanantoniohousingblog.com/2010/03/20/nine-firms-sued-by-federal-home-loan-bank-of-san-francisco/</link>
		<comments>http://sanantoniohousingblog.com/2010/03/20/nine-firms-sued-by-federal-home-loan-bank-of-san-francisco/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://sanantoniohousingblog.com/2010/03/20/nine-firms-sued-by-federal-home-loan-bank-of-san-francisco/</guid>
		<description><![CDATA[The Federal Home Loan Bank of San Francisco has filed suit against nine securities dealers &#8211; including some of the nation&#8217;s biggest lenders &#8211; alleging they made untrue statements related to the federal bank&#8217;s investments ...]]></description>
			<content:encoded><![CDATA[<p>The Federal Home Loan Bank of San Francisco has filed suit against nine securities dealers &#8211; including some of the nation&#8217;s biggest lenders &#8211; alleging they made untrue statements related to the federal bank&#8217;s investments in private-label residential mortgage-backed securities.<br />
This article originally appeared in DSNews.com. To view the original article, please <a href="http://www.dsnews.com/rss.xml">click here</a>.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsanantoniohousingblog.com%2F2010%2F03%2F20%2Fnine-firms-sued-by-federal-home-loan-bank-of-san-francisco%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantoniohousingblog.com/2010/03/20/nine-firms-sued-by-federal-home-loan-bank-of-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiserv Enhances Loan Servicing Platform</title>
		<link>http://sanantoniohousingblog.com/2010/03/20/fiserv-enhances-loan-servicing-platform/</link>
		<comments>http://sanantoniohousingblog.com/2010/03/20/fiserv-enhances-loan-servicing-platform/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://sanantoniohousingblog.com/2010/03/20/fiserv-enhances-loan-servicing-platform/</guid>
		<description><![CDATA[Brookfield, Wisconsin-based Fiserv, Inc., a global provider of financial services technology solutions, recently announced enhanced investor capabilities for its Loan Servicing Platform. The new technology allows users to have real-time access to the cash position ...]]></description>
			<content:encoded><![CDATA[<p>Brookfield, Wisconsin-based Fiserv, Inc., a global provider of financial services technology solutions, recently announced enhanced investor capabilities for its Loan Servicing Platform. The new technology allows users to have real-time access to the cash position as it relates to their investor portfolio.<br />
This article originally appeared in DSNews.com. To view the original article, please <a href="http://www.dsnews.com/rss.xml">click here</a>.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsanantoniohousingblog.com%2F2010%2F03%2F20%2Ffiserv-enhances-loan-servicing-platform%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantoniohousingblog.com/2010/03/20/fiserv-enhances-loan-servicing-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embrace Home Loans Moves into Virginia</title>
		<link>http://sanantoniohousingblog.com/2010/03/20/embrace-home-loans-moves-into-virginia/</link>
		<comments>http://sanantoniohousingblog.com/2010/03/20/embrace-home-loans-moves-into-virginia/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://sanantoniohousingblog.com/2010/03/20/embrace-home-loans-moves-into-virginia/</guid>
		<description><![CDATA[Embrace Home Loans has officially opened a new branch in Fairfax, Virginia. The office is managed by local mortgage professional, Gil Lunsford, who has 26 years of industry experience and leads a team of mortgage ...]]></description>
			<content:encoded><![CDATA[<p>Embrace Home Loans has officially opened a new branch in Fairfax, Virginia. The office is managed by local mortgage professional, Gil Lunsford, who has 26 years of industry experience and leads a team of mortgage origination professionals.<br />
This article originally appeared in DSNews.com. To view the original article, please <a href="http://www.dsnews.com/rss.xml">click here</a>.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsanantoniohousingblog.com%2F2010%2F03%2F20%2Fembrace-home-loans-moves-into-virginia%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantoniohousingblog.com/2010/03/20/embrace-home-loans-moves-into-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First &#8216;ROOF&#8217; Agreement Signed</title>
		<link>http://sanantoniohousingblog.com/2010/03/20/first-roof-agreement-signed/</link>
		<comments>http://sanantoniohousingblog.com/2010/03/20/first-roof-agreement-signed/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://sanantoniohousingblog.com/2010/03/20/first-roof-agreement-signed/</guid>
		<description><![CDATA[The first Retaining Occupancy on Foreclosure (ROOF) Agreement was recently signed in the city of Detroit. Created to help combat the blight problems in Detroit by cutting down on the number of homes left vacant ...]]></description>
			<content:encoded><![CDATA[<p>The first Retaining Occupancy on Foreclosure (ROOF) Agreement was recently signed in the city of Detroit. Created to help combat the blight problems in Detroit by cutting down on the number of homes left vacant after foreclosure, the goal of the program is to salvage Detroit neighborhoods and greatly reduce the number of vacant homes by keeping foreclosed homes occupied by either the owner or tenant until the property is sold at an REO sale.<br />
This article originally appeared in DSNews.com. To view the original article, please <a href="http://www.dsnews.com/rss.xml">click here</a>.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsanantoniohousingblog.com%2F2010%2F03%2F20%2Ffirst-roof-agreement-signed%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantoniohousingblog.com/2010/03/20/first-roof-agreement-signed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Reports on Activities in 2009, Changes Outlook for 2010</title>
		<link>http://sanantoniohousingblog.com/2010/03/20/fannie-mae-reports-on-activities-in-2009-changes-outlook-for-2010/</link>
		<comments>http://sanantoniohousingblog.com/2010/03/20/fannie-mae-reports-on-activities-in-2009-changes-outlook-for-2010/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://sanantoniohousingblog.com/2010/03/20/fannie-mae-reports-on-activities-in-2009-changes-outlook-for-2010/</guid>
		<description><![CDATA[In two separate reports released this week, Fannie Mae took a look at the past and made predictions for the future. On Thursday, the government-sponsored enterprise (GSE) released &#8220;Helping Housing Recover: A Report on Fannie ...]]></description>
			<content:encoded><![CDATA[<p>In two separate reports released this week, Fannie Mae took a look at the past and made predictions for the future. On Thursday, the government-sponsored enterprise (GSE) released &#8220;Helping Housing Recover: A Report on Fannie Mae&#8217;s Mission Performance,&#8221; describing the company&#8217;s efforts to provide liquidity, stability, and affordability to the nation&#8217;s housing finance system. On Wednesay, the GSE released its March 2010 Economic Outlook, cutting its mortgage origination predictions for this year.<br />
This article originally appeared in DSNews.com. To view the original article, please <a href="http://www.dsnews.com/rss.xml">click here</a>.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsanantoniohousingblog.com%2F2010%2F03%2F20%2Ffannie-mae-reports-on-activities-in-2009-changes-outlook-for-2010%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantoniohousingblog.com/2010/03/20/fannie-mae-reports-on-activities-in-2009-changes-outlook-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

