<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Antonio Housing Blog &#187; Open Houses</title>
	<atom:link href="http://sanantoniohousingblog.com/category/san-antonio-real-estate/open-houses/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanantoniohousingblog.com</link>
	<description>Rumors and Realities in San Antonio Real Estate</description>
	<lastBuildDate>Sun, 28 Aug 2011 16:15:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forbes Says Texas Poised for Swift Recovery</title>
		<link>http://sanantoniohousingblog.com/2009/06/15/forbes-says-texas-poised-for-swift-recovery/</link>
		<comments>http://sanantoniohousingblog.com/2009/06/15/forbes-says-texas-poised-for-swift-recovery/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:09:01 +0000</pubDate>
		<dc:creator>Rex Blackburn</dc:creator>
				<category><![CDATA[Buyers Market]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[san antonio real estate]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://sanantoniohousingblog.com/?p=103</guid>
		<description><![CDATA[An article in Forbes by Joshua Zumbrun (on 06.10.09) titled &#8220;THE BEST and WORST CITIES for RECESSION RECOVERY&#8221;( http://www.forbes.com/2009/06/09/recession-economy-cities-business-beltway-recovery-cities.html )  indicated that many cities in Texas are positioned for a speedy recovery. Mr. Zunbrum ...]]></description>
			<content:encoded><![CDATA[<p></strong>An article in Forbes by Joshua Zumbrun (on 06.10.09) titled &#8220;THE BEST and WORST CITIES for RECESSION RECOVERY&#8221;( http://www.forbes.com/2009/06/09/recession-economy-cities-business-beltway-recovery-cities.html )  indicated that many cities in Texas are positioned for a speedy recovery. Mr. Zunbrum specifically mentions Austin, San Antonio, Dallas, and McAllen.  His analysis is based on multiple factors which are cited in the article. The reality is that we have not been affected here in Texas like other parts of the country. With that said, we still have felt the impact of a slower housing market.</p>
<p>What is interesting is how various areas and price points are affected in different ways. Just as California, Florida, and other parts of the country have been hit worse than Texas,  areas and price points within the cities are impacted differently. For example, in San Antonio, homes priced under $200,000 are selling much faster than homes priced over that. As the price goes up, the time on the market increases accordingly. If you are in more rural areas, you have the issues of gas prices and commute times. A buyer&#8217;s market is typically determined by the inventory levels. If you have an inventory of 7 months or more, you have a buyer&#8217;s market. So, to be specific here in San Antonio, we have a buyer&#8217;s market above $300,000. We tend to be in a seller&#8217;s market under $200,000, and a balanced market in between the $200 to $300k range.</p>
<p>Buyers and sellers need to understand the market as it affects them. Too many times, they are fed the generalities of the market and not the specifics as it should be. For anyone needing a detailed market analysis, we are available.</p>
<p>By the way, at our last OPEN HOUSE, three open houses actually, we gave away a $25 gift card and the winner was Thea Platz. Congrats!</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsanantoniohousingblog.com%2F2009%2F06%2F15%2Fforbes-says-texas-poised-for-swift-recovery%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantoniohousingblog.com/2009/06/15/forbes-says-texas-poised-for-swift-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gift Card Winner at Open House</title>
		<link>http://sanantoniohousingblog.com/2009/06/03/gift-card-winner-at-open-house/</link>
		<comments>http://sanantoniohousingblog.com/2009/06/03/gift-card-winner-at-open-house/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 23:24:28 +0000</pubDate>
		<dc:creator>Rex Blackburn</dc:creator>
				<category><![CDATA[Buyers Market]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[san antonio real estate]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Gift card]]></category>
		<category><![CDATA[Open House]]></category>

		<guid isPermaLink="false">http://sanantoniohousingblog.com/?p=93</guid>
		<description><![CDATA[Last Saturday at our Open House, guests registered for a $50 gift card to be drawn on Monday. We want to congratulate Lisa Criollos whose name was drawn. Each month, we will be having open house ...]]></description>
			<content:encoded><![CDATA[<p>Last Saturday at our Open House, guests registered for a $50 gift card to be drawn on Monday. We want to congratulate Lisa Criollos whose name was drawn. Each month, we will be having open house events at 2 to 3 homes and will continue to have drawings for free gift cards. For those who might be interested in lookingat these open houses, we will post the time and addresses a week in advance. The next open house event will be on June  27th  from 12 to 3pm. watch for the addresses to be posted on Monday, June 22.  Again, congtrats to Lisa.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsanantoniohousingblog.com%2F2009%2F06%2F03%2Fgift-card-winner-at-open-house%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantoniohousingblog.com/2009/06/03/gift-card-winner-at-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN HOUSE THIS SUNDAY</title>
		<link>http://sanantoniohousingblog.com/2008/11/20/open-house-this-sunday/</link>
		<comments>http://sanantoniohousingblog.com/2008/11/20/open-house-this-sunday/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 03:50:59 +0000</pubDate>
		<dc:creator>Barbara Blackburn</dc:creator>
				<category><![CDATA[Open Houses]]></category>

		<guid isPermaLink="false">http://sanantoniohousingblog.com/?p=88</guid>
		<description><![CDATA[How about taking a drive out Bulverde Rd this Sunday afternoon between 1pm and 4pm.  Head west on Wilderness Oak and continue until you see the Preserve At Indian Springs on the left.  Just keep ...]]></description>
			<content:encoded><![CDATA[<p>How about taking a drive out Bulverde Rd this Sunday afternoon between 1pm and 4pm.  Head west on Wilderness Oak and continue until you see the Preserve At Indian Springs on the left.  Just keep going left and follow the open house signs to 25839 Beautyberry.  This is a beautiful home with 4 bedrooms, 2.5 baths, and a 2 car garage.  This is one of the few lots that the developer left some oak trees on, check out the fenced backyard with some &#8220;real shade&#8221;!  Of course, Sunday is projected to be cool so shade may not be at the top of your list so cozy up to the fireplace and warm your hands.  All you cooks out there, listen up,  this kitchen has a gas cooktop surrounded by a beautiful brick hearth.  Great cooking and romantic looking!  It has granite countertops, a convenient island, handy storage pantry and is open to the dining, breakfast and living areas.  This is a great floor plan for entertaining. This is the Sorano plan by Lennar built in 2006. Unlike a new construction home, this one has the landscaping, grass, the fencing, and the decorator painting already done for you, and don&#8217;t forget those mature oak trees out back.  The master suite is spacious and overlooks the oaks in the back.  A bright and airy master bath is adjacent with a separate tub and shower and lots of storage in the walk in closet.  Three other bedrooms and a huge game room complete the upstairs.  There is an office/study  downstairs that could be used as an additional bedroom if needed.  This home has been well loved and well decorated with some beautiful colors, it looks like a model home.  So come on out and bring your friends and neighbors, I will fire up that gas range and have some hot coffee and cocoa waiting,  and of course something sweet to eat.  Tour the house, chat about the neighborhood and I&#8217;ll answer any questions you may have  about the house, the area or the market.  So get out of the house and take a  Sunday drive, you never know what treasure you might find. Call me, Barbara for directions at 210-823-9049. </p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsanantoniohousingblog.com%2F2008%2F11%2F20%2Fopen-house-this-sunday%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantoniohousingblog.com/2008/11/20/open-house-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

