<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Antonio Housing Blog</title>
	<atom:link href="http://sanantoniohousingblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanantoniohousingblog.com</link>
	<description>Rumors and Realities in San Antonio Real Estate</description>
	<lastBuildDate>Sat, 06 Mar 2010 13:57:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New GFE and HUD-1 Settlement Statement to Create More Transparent Lending Process</title>
		<link>http://sanantoniohousingblog.com/2010/03/06/new-gfe-and-hud-1-settlement-statement-to-create-more-transparent-lending-process/</link>
		<comments>http://sanantoniohousingblog.com/2010/03/06/new-gfe-and-hud-1-settlement-statement-to-create-more-transparent-lending-process/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:56:17 +0000</pubDate>
		<dc:creator>Rex Blackburn</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://leadingedgerealtygroup.com/2010/03/05/new-gfe-and-hud-1-settlement-statement-to-create-more-transparent-lending-process/</guid>
		<description><![CDATA[RISMEDIA, March 6, 2010—Not only did we turn over a new year on January 1, 2010, but the U.S. Department of Housing and Urban Development (HUD) ushered in monumental and mandatory changes to the Good ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2010/03/house_of_money_lending.jpg"><img class="alignleft size-full wp-image-44671" style="float: left; margin: 5px;" title="bss00190" src="http://rismedia.com/wp-content/uploads/2010/03/house_of_money_lending.jpg" alt="" width="265" height="177" /></a>RISMEDIA, March 6, 2010—Not only did we turn over a new year on January 1, 2010, but the U.S. Department of Housing and Urban Development (HUD) ushered in monumental and mandatory changes to the Good Faith Estimate (GFE) and HUD-1 settlement statement (HUD-1).</p>
<p>The intent behind these changes is to make the lending process more transparent by providing settlement and loan information in a way that will allow borrowers to more easily shop loans and compare charges. To that end, the format of both the GFE and HUD-1 has been substantially altered. And while the goal is transparency for the borrower, most in our industry are still struggling to find clarity as to how to prepare these new forms.</p>
<p>Previously a one page document, the new GFE is now three pages in length.</p>
<p><span id="more-515"></span></p>
<p>The first page contains an important dates section as well as a summary of the borrower’s loan terms and the total settlement charges. The second page contains the breakdown of these charges into specific blocks depending on the particular settlement service and service provider. The last page explains that these blocks can fall into one of three different “tolerance buckets” meaning that at the time of closing, certain fees may fluctuate either by 10% in aggregate, without limitation, or not at all.</p>
<p>When preparing the new GFE, the loan originator must be sure to calculate the settlement charges correctly and properly disclose the charges in the appropriate GFE block. A miscalculation could be costly and result in the loan originator having to pay to cure a tolerance violation. For this reason, communication between the loan originator and settlement agent is more important than ever to ensure that the fees for all parties are accurate.</p>
<p>Once a new GFE has been issued, the settlement agent is required to use the new HUD-1. Page two of the HUD-1 mimics much of the format of the second page of the GFE. The third page shows whether the actual HUD-1 charges fall within the allowable tolerance limits as compared to the figures shown on the GFE. If a violation has occurred, the loan originator has 30 days from settlement to cure the violation. Page three of the HUD-1 also contains the loan summary similar to page one of the GFE. Again, the idea is that the two documents work in conjunction with each other in a way that makes comparison easy for the borrower.</p>
<p>For now, the best way to ensure that your company is complying with these new rules is to familiarize yourself with the new GFE and HUD-1 settlement statement forms. Both can be found on the website of the U.S. Department of Housing and Urban Development: www.hud.gov.</p>
<p>About the Author<br />
Alyce Ritchie is a Partner and Practice Manager at Morris|Hardwick|Schneider.</p>
<p>RISMedia welcomes your questions and comments. Send your e-mail to: <a href="mailto: realestatemagazinefeedback@rismedia.com">realestatemagazinefeedback@rismedia.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanantoniohousingblog.com/2010/03/06/new-gfe-and-hud-1-settlement-statement-to-create-more-transparent-lending-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Report Paints Brighter Picture of U.S. Economy</title>
		<link>http://sanantoniohousingblog.com/2010/03/06/federal-reserve-report-paints-brighter-picture-of-u-s-economy/</link>
		<comments>http://sanantoniohousingblog.com/2010/03/06/federal-reserve-report-paints-brighter-picture-of-u-s-economy/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://sanantoniohousingblog.com/2010/03/06/federal-reserve-report-paints-brighter-picture-of-u-s-economy/</guid>
		<description><![CDATA[According to the Federal Reserve&#8217;s well-recognized Beige Book, U.S. economic conditions have shown signs of improvement through the first part of this year. Data from nine of the 12 Federal Reserve districts indicated that economic ...]]></description>
			<content:encoded><![CDATA[<p>According to the Federal Reserve&#8217;s well-recognized Beige Book, U.S. economic conditions have shown signs of improvement through the first part of this year. Data from nine of the 12 Federal Reserve districts indicated that economic activity improved, but in most cases the increases were &#8220;modest.&#8221;</p>
<p>Residential real estate markets improved in a number of districts, while nearly all characterized commercial real estate as weak. Stronger home sales were attributed to the federal tax credit for homebuyers.<br />
This article originally appeared in DSNews.com. To view the original article, please <a href="http://www.dsnews.com/rss.xml">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanantoniohousingblog.com/2010/03/06/federal-reserve-report-paints-brighter-picture-of-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Commentary Raises Questions about GSE Investments</title>
		<link>http://sanantoniohousingblog.com/2010/03/06/frank-commentary-raises-questions-about-gse-investments/</link>
		<comments>http://sanantoniohousingblog.com/2010/03/06/frank-commentary-raises-questions-about-gse-investments/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://sanantoniohousingblog.com/2010/03/06/frank-commentary-raises-questions-about-gse-investments/</guid>
		<description><![CDATA[One of the nation&#8217;s most visible and vocal lawmakers has cast some doubt on the safety of doing business with the nation&#8217;s two largest mortgage financiers, Fannie Mae and Freddie Mac. Rep. Barney Frank (D-Massachusetts), ...]]></description>
			<content:encoded><![CDATA[<p>One of the nation&#8217;s most visible and vocal lawmakers has cast some doubt on the safety of doing business with the nation&#8217;s two largest mortgage financiers, Fannie Mae and Freddie Mac. Rep. Barney Frank (D-Massachusetts), chairman of the House Financial Services Committee, issued a public statement Friday which essentially warns investors that have lent money to the two GSEs and those that have purchased their mortgage-backed securities (MBS) to expect to incur some losses.<br />
This article originally appeared in DSNews.com. To view the original article, please <a href="http://www.dsnews.com/rss.xml">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanantoniohousingblog.com/2010/03/06/frank-commentary-raises-questions-about-gse-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gil Borok Promoted to CFO at CB Richard Ellis</title>
		<link>http://sanantoniohousingblog.com/2010/03/06/gil-borok-promoted-to-cfo-at-cb-richard-ellis/</link>
		<comments>http://sanantoniohousingblog.com/2010/03/06/gil-borok-promoted-to-cfo-at-cb-richard-ellis/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://sanantoniohousingblog.com/2010/03/06/gil-borok-promoted-to-cfo-at-cb-richard-ellis/</guid>
		<description><![CDATA[CB Richard Ellis Group, Inc., a commercial real estate services firm headquartered in Los Angeles, announced Friday that is has promoted Gil Borok to CFO. He takes over the CFO responsibilities from Bob Sulentic, who ...]]></description>
			<content:encoded><![CDATA[<p>CB Richard Ellis Group, Inc., a commercial real estate services firm headquartered in Los Angeles, announced Friday that is has promoted Gil Borok to CFO. He takes over the CFO responsibilities from Bob Sulentic, who will continue as president of the company.<br />
This article originally appeared in DSNews.com. To view the original article, please <a href="http://www.dsnews.com/rss.xml">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanantoniohousingblog.com/2010/03/06/gil-borok-promoted-to-cfo-at-cb-richard-ellis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalHFA Plans to Put $700 Million in Funding to Good Use</title>
		<link>http://sanantoniohousingblog.com/2010/03/06/calhfa-plans-to-put-700-million-in-funding-to-good-use/</link>
		<comments>http://sanantoniohousingblog.com/2010/03/06/calhfa-plans-to-put-700-million-in-funding-to-good-use/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://sanantoniohousingblog.com/2010/03/06/calhfa-plans-to-put-700-million-in-funding-to-good-use/</guid>
		<description><![CDATA[The California Housing Finance Agency (CalHFA) announced Friday that it will develop innovative initiatives to use nearly $700 million in new federal funding to help the state&#8217;s most troubled homeowners stay in their homes. The ...]]></description>
			<content:encoded><![CDATA[<p>The California Housing Finance Agency (CalHFA) announced Friday that it will develop innovative initiatives to use nearly $700 million in new federal funding to help the state&#8217;s most troubled homeowners stay in their homes. The agency will work quickly to develop programs to help California&#8217;s low- and moderate-income homeowners and will submit plans of these efforts to the federal government by April 16.<br />
This article originally appeared in DSNews.com. To view the original article, please <a href="http://www.dsnews.com/rss.xml">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanantoniohousingblog.com/2010/03/06/calhfa-plans-to-put-700-million-in-funding-to-good-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The StoneHill Group Hires in Down Market, Relocates to Larger Quarters</title>
		<link>http://sanantoniohousingblog.com/2010/03/06/the-stonehill-group-hires-in-down-market-relocates-to-larger-quarters/</link>
		<comments>http://sanantoniohousingblog.com/2010/03/06/the-stonehill-group-hires-in-down-market-relocates-to-larger-quarters/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://sanantoniohousingblog.com/2010/03/06/the-stonehill-group-hires-in-down-market-relocates-to-larger-quarters/</guid>
		<description><![CDATA[The StoneHill Group, a national provider of quality control, due diligence, mortgage processing, and post-closing services for mortgage originators, moved into its new corporate headquarters Friday to accommodate the company&#8217;s anticipated growth and 2010 expansion ...]]></description>
			<content:encoded><![CDATA[<p>The StoneHill Group, a national provider of quality control, due diligence, mortgage processing, and post-closing services for mortgage originators, moved into its new corporate headquarters Friday to accommodate the company&#8217;s anticipated growth and 2010 expansion program. The company doubled its number of full-time employees last year and anticipates more additions this year.<br />
This article originally appeared in DSNews.com. To view the original article, please <a href="http://www.dsnews.com/rss.xml">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanantoniohousingblog.com/2010/03/06/the-stonehill-group-hires-in-down-market-relocates-to-larger-quarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genworth Financial Joins Lincoln Appraisal &amp; Settlement Services</title>
		<link>http://sanantoniohousingblog.com/2010/03/06/genworth-financial-joins-lincoln-appraisal-settlement-services/</link>
		<comments>http://sanantoniohousingblog.com/2010/03/06/genworth-financial-joins-lincoln-appraisal-settlement-services/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://sanantoniohousingblog.com/2010/03/06/genworth-financial-joins-lincoln-appraisal-settlement-services/</guid>
		<description><![CDATA[Genworth Financial, a publicly-traded global financial security company headquartered in Rancho Cordova, California, is the newest client of Providence, Rhode Island-based Lincoln Appraisal &#038; Settlment Services, a national appraisal management and settlement services company.
This article ...]]></description>
			<content:encoded><![CDATA[<p>Genworth Financial, a publicly-traded global financial security company headquartered in Rancho Cordova, California, is the newest client of Providence, Rhode Island-based Lincoln Appraisal &#038; Settlment Services, a national appraisal management and settlement services company.<br />
This article originally appeared in DSNews.com. To view the original article, please <a href="http://www.dsnews.com/rss.xml">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanantoniohousingblog.com/2010/03/06/genworth-financial-joins-lincoln-appraisal-settlement-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevated Mortgage Risks are Rapidly Returning to Normal: UFA</title>
		<link>http://sanantoniohousingblog.com/2010/03/06/elevated-mortgage-risks-are-rapidly-returning-to-normal-ufa/</link>
		<comments>http://sanantoniohousingblog.com/2010/03/06/elevated-mortgage-risks-are-rapidly-returning-to-normal-ufa/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://sanantoniohousingblog.com/2010/03/06/elevated-mortgage-risks-are-rapidly-returning-to-normal-ufa/</guid>
		<description><![CDATA[University Financial Associates, LLC (UFA), headquartered in Ann Arbor, Michigan, recently released its quarterly Default Risk Index, showing that although mortgage risks are still elevated, they are quickly returning to normal levels.
This article originally appeared ...]]></description>
			<content:encoded><![CDATA[<p>University Financial Associates, LLC (UFA), headquartered in Ann Arbor, Michigan, recently released its quarterly Default Risk Index, showing that although mortgage risks are still elevated, they are quickly returning to normal levels.<br />
This article originally appeared in DSNews.com. To view the original article, please <a href="http://www.dsnews.com/rss.xml">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanantoniohousingblog.com/2010/03/06/elevated-mortgage-risks-are-rapidly-returning-to-normal-ufa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rate Unchanged at 9.7%</title>
		<link>http://sanantoniohousingblog.com/2010/03/06/unemployment-rate-unchanged-at-9-7/</link>
		<comments>http://sanantoniohousingblog.com/2010/03/06/unemployment-rate-unchanged-at-9-7/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://sanantoniohousingblog.com/2010/03/06/unemployment-rate-unchanged-at-9-7/</guid>
		<description><![CDATA[For months, industry experts have lamented the nation&#8217;s poor job market as a stranglehold on the housing market&#8217;s recovery and a dead weight dragging down occupancy rates and new development in the commercial real estate ...]]></description>
			<content:encoded><![CDATA[<p>For months, industry experts have lamented the nation&#8217;s poor job market as a stranglehold on the housing market&#8217;s recovery and a dead weight dragging down occupancy rates and new development in the commercial real estate sector. But according to data released by the Department of Labor Friday, the national unemployment rate was flat from January to February at 9.7 percent. Employers shed just 36,000 jobs during the month &#8211; far fewer than economists were expecting.<br />
This article originally appeared in DSNews.com. To view the original article, please <a href="http://www.dsnews.com/rss.xml">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanantoniohousingblog.com/2010/03/06/unemployment-rate-unchanged-at-9-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Addresses Root Causes of Foreclosure Crisis</title>
		<link>http://sanantoniohousingblog.com/2010/03/06/hud-addresses-root-causes-of-foreclosure-crisis/</link>
		<comments>http://sanantoniohousingblog.com/2010/03/06/hud-addresses-root-causes-of-foreclosure-crisis/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://sanantoniohousingblog.com/2010/03/06/hud-addresses-root-causes-of-foreclosure-crisis/</guid>
		<description><![CDATA[As mandated by the Housing and Economic Recovery Act of 2008, the secretary of HUD recently released a report to Congress addressing the root causes of the foreclosure crisis and made recommendations on actions that ...]]></description>
			<content:encoded><![CDATA[<p>As mandated by the Housing and Economic Recovery Act of 2008, the secretary of HUD recently released a report to Congress addressing the root causes of the foreclosure crisis and made recommendations on actions that should be taken to mitigate the crisis and help prevent similar crises from occurring in the future.<br />
This article originally appeared in DSNews.com. To view the original article, please <a href="http://www.dsnews.com/rss.xml">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanantoniohousingblog.com/2010/03/06/hud-addresses-root-causes-of-foreclosure-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.508 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-10 18:01:45 -->
